610W N-type Double Glass High Efficiency Mono Module
Powered by MBB N-type TOPCon solar cell and half-cell configuration. Higher output power, better LID (Light Induced Degradation), better weak illumination response, and better temperature coefficient than conventional modules. Bifacial design captures sunlight on both front and rear sides for increased energy yield. Durable double glass construction provides excellent resistance to extreme weather conditions.
Electrical Specifications (STC)
| Rated Power (Pmax) | 610W |
| Module Efficiency | 23.1% |
| Voltage at Pmax (Vmpp) | 44.11V |
| Current at Pmax (Impp) | 13.83A |
| Open Circuit Voltage (Voc) | 52.8V |
| Short Circuit Current (Isc) | 14.57A |
| Temperature Coefficient (Pmpp) | -0.29%/°C |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Operating Temperature | -40°C to +85°C |
Physical Specifications
| Part Number | JAM72D-40-610-LB-TS-MC4 |
| Cell Type | Monocrystalline N-type TOPCon, 144 half-cells |
| Construction | Bifacial double glass |
| Frame | Silver anodised aluminium alloy |
| Length | 2,333mm |
| Width | 1,134mm |
| Depth | 30mm |
| Weight | 32.5kg |
| Connector | EVO2 (MC4 compatible), 1200mm landscape cable included |
| Junction Box | IP68 rated, 3 diodes |
| Clamp Position | Long side only |
| Pallet Size | Oversized |
| MCS Reference | BABT 8515-341-610W |
Warranty
| Product Warranty | 12 years |
| Linear Power Output Warranty | 30 years |
Price includes 20% VAT. This is a large, oversized panel — please contact us before ordering if you need delivery to a remote or access-restricted location. Single-unit orders are dispatched to your specified address.
JA Solar 610W N-Type TOPCon Bifacial Double Glass Solar Panel
SKU: SEG-610
£121.70Price
VAT Included




